Heated/Finished Space Basement 1,075 sq ft- FOR COMPS ONLY Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Beds | 3 |
---|---|
House Size | 10018 |
Price | $ 649900 |
Area | Lake Murray (Saluda Area) |
Street Type | Road |
Road Type | Paved |
Fencing | NONE |
Miscellaneous | Built-ins |
Exterior | Deck,Grill,Patio,Irrigation Well,Front Porch - Covered,Back Porch - Uncovered |
Water | Public,Well |
Sewer | Septic |
Water Frontage | 53 |
Heating | Central Heat Pump 1st Lvl Heat Pump 2nd Lvl |
Cooling | Central Heat Pump 1st Lvl Heat Pump 2nd Lvl |
Energy | Thermopane |
School District | Saluda County |
Stories | 3 |
---|---|
Full Baths | 3 |
Garage | None |
Master Bedroom Levels | Second |
Washer Dryer Levels | Basement |
Kitchen Levels | Main |
Great Room Levels | Main |
Year Built | 2005 |
TMS | 206-26-03-378 |
Property Sub Type | Single Family |
---|---|
Equipments: | Dishwasher |
City | Leesville |
---|---|
Area | Lake Murray (Saluda Area) |
County | Saluda |
Subdivision | NONE |
ZIP | 29070 |
Elementary School: | Hollywood |
---|---|
Middle School: | Saluda-Cnty |
High School: | Saluda-Cnty |
Visit My Agent Page